By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 0 hosts (since midnight UTC):
|
|
|
|
Frequency | IPv4 Address of Teredo Server |
Date | IPv4 | IPv6 | Referer | User Agent | |
2023-03-10 17:01:52 | 34.170... | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 | |||
2023-03-10 15:54:25 | 81.187... | https://bigd.co/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 | ||
2023-03-10 11:41:31 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:32:35 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:14:38 | 221.17... | https://bigd.co/ | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | ||
2023-03-09 01:38:18 | 82.80.... | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 | |||
2023-03-08 13:47:09 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-08 06:36:10 | Native | 2a02:598:64:8a00... | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) | ||
2023-03-07 11:12:43 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-07 10:09:02 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
Date | IPv4 | IPv6 | Referer | User Agent | |
2022-02-01 15:13:35 | Native | 2600:1f18:65b9:d... | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.109 Safari/537.36 | ||
2022-01-16 12:27:41 | 81.70.... | 81.70.156.4... | http://www.bigd.co/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 | |
2021-11-11 00:52:20 | Native | 2a03:2880:31ff:1... | http://bigd.co/?fbclid=IwAR2AEJuFjMlFiFeP7Ldy2bR2LW1whGTuIMJ6zqihWr0uPHRBIRXpzWxTx9k | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | |
2021-10-28 19:26:22 | 156.19... | 156.197.94.135... | https://www.btaclan.co.uk/ | Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/95.0.4638.54 Safari/537.36 | |
2021-10-25 03:49:24 | 204.10... | 204.101.161.19... | http://bigd.uk/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.90 Safari/537.36 | |
2021-08-18 19:49:40 | 40.77.... | 40.77.189.14... | http://bigd.uk/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | |
2021-07-30 23:57:32 | Native | 2a03:2880:11ff:1... | http://bigd.uk/?fbclid=IwAR1L9JKeIWtLu-VvPglx4BA6a-pxx19cbZ1gCllZei1C27UQPTQOkkRNRzw | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | |
2021-07-23 19:49:10 | 40.77.... | 40.77.139.60... | https://bigd.co/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | |
2021-06-30 16:37:25 | 40.77.... | 40.77.189.150... | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | ||
2021-06-22 08:56:11 | 186.3.... | 186.3.147.10... | http://www.bigd.co/countv6/stats.php?address=win7 | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36 Maxthon/5.2.1.5000 |
OS with IPv6
| IPv6 connectivity
|