By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 1 hosts (since midnight UTC):
|
|
|
|
|
Frequency | IPv4 Address of Teredo Server |
Date | IPv4 | IPv6 | Referer | User Agent | |
2023-01-28 04:07:47 | ![]() | 180.16... | http://bigd.uk/ | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3427.1 Safari/537.36 | |
2023-01-27 16:26:00 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-01-27 05:09:34 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-01-25 21:27:20 | ![]() | 27.115... | http://bigd.co/ | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/68.0.3427.1 Safari/537.36 | |
2023-01-25 21:03:27 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-01-25 02:49:12 | ![]() | Native | 2a02:598:64:8a00... | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) | |
2023-01-25 02:00:46 | 149.56... | http://www.bigd.co/ | Mozilla/5.0 (compatible; Dataprovider.com) | ||
2023-01-24 20:52:24 | 40.77.... | http://bigd.uk/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b | ||
2023-01-24 16:25:33 | 69.160... | http://bigd.co/ | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) HeadlessChrome/80.0.3987.132 Safari/537.36 | ||
2023-01-24 15:23:37 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
Date | IPv4 | IPv6 | Referer | User Agent | |
2020-12-04 17:28:08 | ![]() | Teredo | 2001:0:c38c:c38c... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 |
2020-10-13 14:16:41 | ![]() | 60.3.1... | 2001:0:53aa:64c:... | http://test-ipv6.com/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 |
2020-05-12 03:19:20 | ![]() | 122.4.... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 |
2020-05-12 02:07:58 | ![]() | Teredo | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 |
2020-02-28 21:49:41 | ![]() | 113.22... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.2.4098.3 Safari/537.3 |
2020-01-18 09:16:41 | ![]() | 78.45.... | 2001:0:53aa:64c:... | https://www.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 |
2019-10-20 21:32:57 | ![]() | Teredo | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3314.0 Safari/537.36 SE 2.X MetaSr 1.0 |
2019-06-05 18:18:45 | ![]() | 85.219... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 |
2019-04-17 17:26:30 | ![]() | 94.190... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:66.0) Gecko/20100101 Firefox/66.0 |
2019-04-02 17:07:14 | ![]() | 58.34.... | 2001:0:53aa:64c:... | http://test-ipv6.com/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
OS with IPv6
| IPv6 connectivity
|