By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 0 hosts (since midnight UTC):
|
|
|
|
Frequency | IPv4 Address of Teredo Server |
Date | IPv4 | IPv6 | Referer | User Agent | |
2023-03-10 17:01:52 | 34.170... | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 | |||
2023-03-10 15:54:25 | 81.187... | https://bigd.co/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 | ||
2023-03-10 11:41:31 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:32:35 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:14:38 | 221.17... | https://bigd.co/ | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | ||
2023-03-09 01:38:18 | 82.80.... | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 | |||
2023-03-08 13:47:09 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-08 06:36:10 | Native | 2a02:598:64:8a00... | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) | ||
2023-03-07 11:12:43 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-07 10:09:02 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
Date | IPv4 | IPv6 | Referer | User Agent | |
2020-12-04 17:28:08 | Teredo | 2001:0:c38c:c38c... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-10-13 14:16:41 | 60.3.1... | 2001:0:53aa:64c:... | http://test-ipv6.com/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/85.0.4183.121 Safari/537.36 | |
2020-05-12 03:19:20 | 122.4.... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/81.0.4044.138 Safari/537.36 | |
2020-05-12 02:07:58 | Teredo | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (X11; Linux x86_64; rv:68.0) Gecko/20100101 Firefox/68.0 | |
2020-02-28 21:49:41 | 113.22... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/55.0.2883.87 UBrowser/6.2.4098.3 Safari/537.3 | |
2020-01-18 09:16:41 | 78.45.... | 2001:0:53aa:64c:... | https://www.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:72.0) Gecko/20100101 Firefox/72.0 | |
2019-10-20 21:32:57 | Teredo | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3314.0 Safari/537.36 SE 2.X MetaSr 1.0 | |
2019-06-05 18:18:45 | 85.219... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:66.0) Gecko/20100101 Firefox/66.0 | |
2019-04-17 17:26:30 | 94.190... | 2001:0:53aa:64c:... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (X11; Ubuntu; Linux i686; rv:66.0) Gecko/20100101 Firefox/66.0 | |
2019-04-02 17:07:14 | 58.34.... | 2001:0:53aa:64c:... | http://test-ipv6.com/ | Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/70.0.3538.77 Safari/537.36 |
OS with IPv6
| IPv6 connectivity
|