By using a specific trick (collecting IPv6 statistics
about clients of some specific web servers),
we counted 0 hosts (since midnight UTC):
|
|
|
|
Frequency | IPv4 Address of Teredo Server |
Date | IPv4 | IPv6 | Referer | User Agent | |
2023-03-10 17:01:52 | 34.170... | Mozilla/5.0 (X11; Ubuntu; Linux x86_64; rv:72.0) Gecko/20100101 Firefox/72.0 | |||
2023-03-10 15:54:25 | 81.187... | https://bigd.co/ | Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.3 Safari/605.1.15 | ||
2023-03-10 11:41:31 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:32:35 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-10 10:14:38 | 221.17... | https://bigd.co/ | Mozilla/5.0 (Windows NT 10.0; WOW64; Trident/7.0; rv:11.0) like Gecko | ||
2023-03-09 01:38:18 | 82.80.... | Mozilla/5.0 (Windows NT 6.1; WOW64; rv:27.0) Gecko/20100101 Firefox/27.0 | |||
2023-03-08 13:47:09 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-08 06:36:10 | Native | 2a02:598:64:8a00... | Mozilla/5.0 (compatible; SeznamBot/4.0-RC1; +http://napoveda.seznam.cz/seznambot-intro/) | ||
2023-03-07 11:12:43 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) | |||
2023-03-07 10:09:02 | 54.36.... | Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/) |
Date | IPv4 | IPv6 | Referer | User Agent | |
2020-12-17 19:46:55 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 | |
2020-12-15 21:15:50 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:84.0) Gecko/20100101 Firefox/84.0 | |
2020-12-11 22:30:11 | 92.28.... | 2002:5c1c:4997:e... 6to4 Router | https://test-ipv6.com/ | Mozilla/5.0 (iPhone; CPU iPhone OS 14_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.0.1 Mobile/15E148 Saf | |
2020-12-06 23:33:41 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-12-04 19:10:32 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-12-02 18:19:29 | 107.17... | 2002:6bac:63e6::... | https://www.noroutetohost.net/ | Mozilla/5.0 (Windows NT 6.1; Win64; x64; ; NCLIENT50_AAP38D0BEF49AF) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/65.0.3325.181 | |
2020-11-30 21:35:36 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-11-27 10:54:20 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-11-20 23:26:05 | 6to4 | 2002:d515:1e4e:1... 6to4 Router | https://test-ipv6.noroutetohost.net/index.html.ru_RU | Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:83.0) Gecko/20100101 Firefox/83.0 | |
2020-11-13 17:56:14 | 77.179... | 2002:4db3:a651::... | http://test-ipv6.noroutetohost.net/ | Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/88.0.4320.0 Safari/537.36 |
OS with IPv6
| IPv6 connectivity
|